Problems

Problem Points AC Rate Users
D001 100 58.0% 126
D002 100 38.7% 124
D003 99 55.2% 124
D004 100 64.3% 118
D005 100 46.9% 110
D006 100 27.2% 100
D008 100 54.4% 86
D009 100 29.2% 84
CALC 100 35.2% 79
SSUM 100 27.8% 75
SUMPART 100 75.0% 69
DIVCANDY 100 53.3% 121
DIFNPLE 100 65.4% 92
LAMP 100 45.6% 72
MILITARY 100 28.7% 70
CAPACTITY 10 72.6% 50
TRIBEAU 100 42.1% 91
TRICHECK 100 52.3% 103
CB008 24 81.7% 79

Comments

There are no comments at the moment.