Points breakdown
BASIC_LOOP (50.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
CƠ BẢN (700.0 points)
Problem | Score |
---|---|
B001 | 100.0 / 100.0 |
B002 | 100.0 / 100.0 |
B003 | 100.0 / 100.0 |
B004 | 100.0 / 100.0 |
B005 | 100.0 / 100.0 |
B006 | 100.0 / 100.0 |
B007 | 100.0 / 100.0 |
LOOP (10.0 points)
Problem | Score |
---|---|
SODEP1 | 10.0 / 10.0 |
SOHOC (100.0 points)
Problem | Score |
---|---|
SODEP | 100.0 / 100.0 |