Points breakdown
A1 (90.0 points)
Problem | Score |
---|---|
ARR2D02 | 10.0 / 10.0 |
ARR2D03 | 10.0 / 10.0 |
ARR2D04 | 10.0 / 10.0 |
ARR2D05 | 10.0 / 10.0 |
CUT | 10.0 / 10.0 |
SCLOR2 | 20.0 / 20.0 |
SODB | 10.0 / 10.0 |
TS10_MAXUOC | 10.0 / 10.0 |
C1 (10.0 points)
Problem | Score |
---|---|
FIBTHN | 10.0 / 10.0 |
CƠ BẢN (220.0 points)
Problem | Score |
---|---|
DESERT | 20.0 / 20.0 |
INV2X | 100.0 / 100.0 |
ODDSUM | 100.0 / 100.0 |
Practice (276.0 points)
SOHOC (120.0 points)
Problem | Score |
---|---|
FIBC | 10.0 / 10.0 |
FIBLR | 50.0 / 50.0 |
FIBP | 50.0 / 50.0 |
FIBS | 10.0 / 10.0 |