Points breakdown
CAYKHUNG (100.0 points)
Problem | Score |
---|---|
BUILD1 | 100.0 / 100.0 |
CNP (700.0 points)
Problem | Score |
---|---|
BASEBALL | 100.0 / 100.0 |
CAKES | 100.0 / 100.0 |
GROUP0 | 100.0 / 100.0 |
JUMP1 | 100.0 / 100.0 |
MAXIMUM | 100.0 / 100.0 |
SEQCB | 100.0 / 100.0 |
TAMGIAC | 100.0 / 100.0 |
CTDL (110.0 points)
Problem | Score |
---|---|
BPOS | 10.0 / 10.0 |
PILOT | 100.0 / 100.0 |
DIJKSTRA (300.0 points)
Problem | Score |
---|---|
BUILD | 100.0 / 100.0 |
D1GYALPHA | 100.0 / 100.0 |
OMEGA | 100.0 / 100.0 |
IT (231.0 points)
Problem | Score |
---|---|
HNSEQ | 11.0 / 11.0 |
INVERS | 20.0 / 20.0 |
INVTRI | 100.0 / 100.0 |
SEQ11 | 100.0 / 100.0 |
MẢNG TÍCH LŨY (300.0 points)
Problem | Score |
---|---|
BEAUTY | 100.0 / 100.0 |
PURCHASE0 | 100.0 / 100.0 |
SEQ4 | 100.0 / 100.0 |
QHD (100.0 points)
Problem | Score |
---|---|
DCKG | 100.0 / 100.0 |
sort (300.0 points)
Problem | Score |
---|---|
PEARL | 100.0 / 100.0 |
POPUST | 100.0 / 100.0 |
WEEL | 100.0 / 100.0 |