Points breakdown
A1 (1193.0 points)
BASIC ARRAY (101.0 points)
Problem | Score |
---|---|
AP04 | 10.0 / 10.0 |
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
DIVISIBILITY | 10.0 / 10.0 |
MSUMAB | 36.0 / 36.0 |
basic string (140.0 points)
BASIC_LOOP (84.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
FCABC | 24.0 / 24.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
BFS (50.0 points)
Problem | Score |
---|---|
BEAUPIC | 50.0 / 50.0 |
C1 (156.0 points)
Problem | Score |
---|---|
C1PRBEAU | 20.0 / 20.0 |
TOANHA | 6.0 / 6.0 |
GSEQ | 20.0 / 20.0 |
DSET3 | 50.0 / 50.0 |
GAME5 | 50.0 / 50.0 |
FIBTHN | 10.0 / 10.0 |
CNP (630.0 points)
Problem | Score |
---|---|
ABCTEL | 10.0 / 10.0 |
BLADE | 20.0 / 20.0 |
DANCE | 100.0 / 100.0 |
GARDEN | 100.0 / 100.0 |
MAXIMUM | 100.0 / 100.0 |
PCAKES | 100.0 / 100.0 |
SOC | 100.0 / 100.0 |
TAMGIAC | 100.0 / 100.0 |
CƠ BẢN (5153.0 points)
CTDL (100.0 points)
Problem | Score |
---|---|
AP10 | 100.0 / 100.0 |
DEMPP (100.0 points)
Problem | Score |
---|---|
PAIR | 100.0 / 100.0 |
HÌNH HỌC (10.0 points)
Problem | Score |
---|---|
SCLOR | 10.0 / 10.0 |
LOOP (410.0 points)
Problem | Score |
---|---|
MAXE | 100.0 / 100.0 |
SECE | 100.0 / 100.0 |
SODEP1 | 10.0 / 10.0 |
SUMNUM | 100.0 / 100.0 |
SUM_ODD_NUM | 100.0 / 100.0 |
MẢNG TÍCH LŨY (230.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
MAXSUM1 | 20.0 / 20.0 |
SEQ1 | 100.0 / 100.0 |
SUBSEQ05 | 100.0 / 100.0 |
MAP (100.0 points)
Problem | Score |
---|---|
SUBSEQ25 | 100.0 / 100.0 |
Practice (2904.0 points)
PRVN (80.0 points)
Problem | Score |
---|---|
CHUNGKHOAN | 10.0 / 10.0 |
OPSET_SUB123 | 70.0 / 70.0 |
QHD (200.0 points)
Problem | Score |
---|---|
BCOUNT | 100.0 / 100.0 |
D1_DCKG | 100.0 / 100.0 |
SOHOC (1392.0 points)
sort (700.0 points)
Problem | Score |
---|---|
ABSMAX | 100.0 / 100.0 |
ABSMIN | 100.0 / 100.0 |
CHKSHOP | 100.0 / 100.0 |
GIAOHANG | 100.0 / 100.0 |
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Uncategorized (100.0 points)
Problem | Score |
---|---|
GIFT | 100.0 / 100.0 |
Xâu (200.0 points)
Problem | Score |
---|---|
A1DNA | 100.0 / 100.0 |
STRCHAR | 100.0 / 100.0 |