Points breakdown
A1 (20.0 points)
Problem | Score |
---|---|
A1DIV | 20.0 / 20.0 |
BASIC ARRAY (35.0 points)
Problem | Score |
---|---|
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
basic string (80.0 points)
Problem | Score |
---|---|
X001 | 10.0 / 10.0 |
X009 | 10.0 / 10.0 |
X010 | 10.0 / 10.0 |
X014 | 10.0 / 10.0 |
X015 | 10.0 / 10.0 |
X016 | 10.0 / 10.0 |
X017 | 10.0 / 10.0 |
X020 | 10.0 / 10.0 |
BASIC_LOOP (84.0 points)
Problem | Score |
---|---|
BANBE | 20.0 / 20.0 |
FCABC | 24.0 / 24.0 |
SOCOLA3 | 20.0 / 20.0 |
SODEP2 | 10.0 / 10.0 |
SODEP3 | 10.0 / 10.0 |
CNP (230.0 points)
Problem | Score |
---|---|
ABCTEL | 10.0 / 10.0 |
BLADE | 20.0 / 20.0 |
MAXIMUM | 100.0 / 100.0 |
SOC | 100.0 / 100.0 |
CƠ BẢN (2713.0 points)
LOOP (10.0 points)
Problem | Score |
---|---|
SODEP1 | 10.0 / 10.0 |
Practice (571.0 points)
SOHOC (300.0 points)
Problem | Score |
---|---|
CASTING | 100.0 / 100.0 |
HOP | 100.0 / 100.0 |
PARTY | 100.0 / 100.0 |
sort (300.0 points)
Problem | Score |
---|---|
LINETRIP | 100.0 / 100.0 |
MARKET | 100.0 / 100.0 |
WEED | 100.0 / 100.0 |
Xâu (100.0 points)
Problem | Score |
---|---|
STRCHAR | 100.0 / 100.0 |