Points breakdown
A1 (40.0 points)
Problem | Score |
---|---|
A1DIV | 20.0 / 20.0 |
A1STRC | 10.0 / 10.0 |
A1XSEQ | 10.0 / 10.0 |
BASIC ARRAY (45.0 points)
Problem | Score |
---|---|
AP06 | 20.0 / 20.0 |
AP07 | 15.0 / 15.0 |
AP08 | 10.0 / 10.0 |
basic string (110.0 points)
C1 (20.0 points)
Problem | Score |
---|---|
C1PRBEAU | 20.0 / 20.0 |
CNP (530.0 points)
Problem | Score |
---|---|
ABCTEL | 10.0 / 10.0 |
BLADE | 20.0 / 20.0 |
DANCE | 100.0 / 100.0 |
GARDEN | 100.0 / 100.0 |
MAXIMUM | 100.0 / 100.0 |
SOC | 100.0 / 100.0 |
TAMGIAC | 100.0 / 100.0 |
CƠ BẢN (1710.0 points)
MẢNG TÍCH LŨY (110.0 points)
Problem | Score |
---|---|
AP09 | 10.0 / 10.0 |
SEQ1 | 100.0 / 100.0 |
Practice (1101.0 points)
SOHOC (411.0 points)
Problem | Score |
---|---|
CASTING | 100.0 / 100.0 |
CNTPRIME1 | 11.0 / 11.0 |
FOURDIV | 100.0 / 100.0 |
PARTY | 100.0 / 100.0 |
TWPRIME | 100.0 / 100.0 |
sort (100.0 points)
Problem | Score |
---|---|
MARKET | 100.0 / 100.0 |
Xâu (100.0 points)
Problem | Score |
---|---|
STRCHAR | 100.0 / 100.0 |